Checked 2026-10-15
Bolt.new pricing & credits
1M tokens/month with 300K daily limit; hosting; Bolt branding; 10MB upload limit
Plans
| Plan | Price | Included usage | Notes |
|---|---|---|---|
| Free | $0 | 1M tokens/month (300K daily cap) | Daily tokens do not roll over. Free tokens reset on 1st of calendar month. |
| Bolt Lite | $9 | Forge-based usage (up to ~50× Standard with most efficient Forge model, per Bolt Lite page) | Powered by Bolt Forge. Sign-ups described as closing Oct 14, 2026 on Lite page; active subs renew at $9/mo. Exact token allotment for Lite: unknown from fetched pages. |
| Pro | $25 | Starts at 10M tokens/month | No daily token limit. Unused tokens roll over ~1 extra month (valid up to 2 months). Custom domains, no Bolt branding. Higher Pro tiers exist (reload/upgrade UI); exact higher-tier prices: unknown from pricing page fetch. |
| Teams | $30 | Per-member token allotment by tier (tokens not shared) | $30 per month per member. Everything in Pro plus admin/billing controls. |
| Enterprise | Custom | Custom | Custom security, support, SLAs. |
Usage unit
tokens
AI tokens. Most usage comes from syncing the project file system to the model; larger projects cost more per message.
What one unit roughly buys
unknown. No official published mapping of tokens → one typical prompt. Bolt docs say larger projects use more tokens per message.
Free tier
Available
1M tokens/month with 300K daily limit; hosting; Bolt branding; 10MB upload limit
Research gaps
- Bolt Lite exact token count not stated on fetched pages
- Higher Pro tier dollar amounts / token counts not on main pricing page fetch
- Reload token pack prices vary by plan and aren't listed publicly in our fetch