Checked 2026-10-15
Base44 pricing & credits
25 message credits/mo, 100 integration credits/mo, up to 5 apps, core features
Plans
| Plan | Price | Included usage | Notes |
|---|---|---|---|
| Free | $0 | 25 message + 100 integration /mo | n/a |
| Starter | $20 ~$16/mo annual |
100 message + 2,000 integration /mo | Annual saves 20%. |
| Builder | $50 ~$40/mo annual |
250 message + 10,000 integration /mo | Custom domain, GitHub, backend functions, model select. |
| Pro | $100 ~$80/mo annual |
500 message + 20,000 integration /mo | n/a |
| Elite | $200 ~$160/mo annual |
1,200 message + 50,000 integration /mo | n/a |
Usage unit
message credits + integration credits
Message credits for builder↔AI chat; integration credits for live-app actions (email, LLM calls, etc.).
What one unit roughly buys
Exact usage varies by action and selected AI model (per pricing page). Free plan also noted as 5 message credits/day up to 25/month in docs.
Free tier
Available
25 message credits/mo, 100 integration credits/mo, up to 5 apps, core features
Research gaps
- Precise credit cost per sample prompt not published as a fixed table on fetched pages